Vehicle servicing for all makes and models from Weston Auto Services.
View our service checklists
Car service in Weston Super Mare
For a car service in Weston Super Mare or a van service, book online with Weston Auto Services. Using our live online booking system, our customers have instant access to our up to date pricing. By simply entering your vehicle registration number above we can give you pricing for all of our service types. Furthermore, you'll be able to select a date and time that suits you. Our online booking system will take no payment. Upon completing your online booking you'll receive instant email confirmation and payment is made once the work is complete.

Whatever size vehicle you have, you can be sure that you are getting the best possible price when you bring your vehicle to Weston Auto Services. There is no stone left underturned when you bring your car to our garage; we perform a comprehensive check of all your vehicle's parts and components, leaving you with the knowledge that the vehicle you are driving is safe and roadworthy.
What car servicing options do we offer?
Basic service
The basic service is perfect if your vehicle isn't yet due its interim or full service. Basic services start from only £60 +vat, depending on your vehicle size.
Interim service
An interim service every 6,000 miles or 6 months will keep your car safe and roadworthy. An interim service starts from £85 +vat.
Full service
A full service every 12,000 miles or annually will reduce the risk of breakdown and help keep you safe on the road. A full service will start at £164 +vat.
Servicing checklists
IMPORTANT: We mainly use synthetic oil nowadays which is included in price, but specialist oils may incur an extra charge (i.e. Castrol and Shell Ultra).Also, spark plugs are generally included in price but some long life plugs have a higher life expectancy and so are more expensive (can be a lot more) so could also incur an extra cost.
We are also able to provide AdBlue, one of the latest techniques used to clean up diesel emissions, as a part of your service at an additional cost
Servicing checklists
General Checks | Basic | Interim | Full |
---|---|---|---|
Check operation of external lights | |||
Check headlamp alignment | |||
Check rear reflectors | |||
Check operation of instrument warning lamps | |||
Check Glow plug warning light (if applicable) | |||
Check battery condition and connections | |||
Top up battery (non sealed unit only) | |||
Check horn | |||
Check alternator output | |||
Internal / Vision | |||
Check door/bonnet/lock operation and lubricate locks hinges and catches | |||
Check windscreen wipers and washers operation and condition | |||
Top up windscreen washer reservoir with additive if required | |||
Replace pollen filter where apllicable | |||
Check air conditioning system operation | |||
Check windscreen for cracks and chips | |||
Check mirror condition internal and external | |||
Check number plate condition | |||
Check seat belts condition | |||
Engine | |||
Drain engine oil, refit sump plug with new washer | |||
Replace oil filter and refill engine with new oil | |||
Replace air filter | |||
Replace fuel filter if fitted externally from tank | |||
Check and advise on general oil leaks | |||
Check coolant level and top up | |||
Advise on antifreeze strength | |||
Check radiator and cap, coolant hoses for condition and leaks including header | |||
Check electrical coolant fan (if applicable) | |||
Check condition and tension of auxiliary drive belts (NOT timing belt) | |||
Spark plugs changes on petrol engines dependent upon mileage - Extra Cost | |||
Check HT leads-coil packs and ignition components (if fitted) | |||
Test effectiveness of starter motor | |||
Visual check fuel system and tank if visible, including fuel cap | |||
Check timing belt replacement intervals and advise | |||
Brakes | |||
Check brake servo operation | |||
Check brake fluid boiling point. If boiling point low change brake fluid - extra cost | |||
Top up brake fluid if required | |||
Check front brake pads/discs for wear | |||
Check brake callipers for leaks and security | |||
Check all visible brake pipes and hoses | |||
Check operation of handbrake | |||
Check rear brake pads/discs, drums/shoes, cylinders for wear, leakage or damage | |||
Check security of handbrake linkages and travel, and adjust if required | |||
Steering & suspension | |||
Check condition of road springs | |||
Check power steering fluid reservoir for leaks and top up | |||
Check steering/suspension components for wear and excessive corrosion | |||
Check steering rack gaiters condition | |||
Check shock absorber condition and mounting | |||
Grease steering prop shaft and suspension components (if applicable) | |||
Check wheel bearings for noise and free play | |||
Drive system | |||
Check drive shaft gaiters for security and report leaks | |||
Check gearbox fluid level | |||
Check clutch operation and adjust (if applicable) | |||
Check clutch fluid level (if applicable) | |||
Check transmission oil leaks | |||
Check condition of clutch cable where fitted and viable | |||
Exhaust | |||
Visually check exhaust smoke (diesel engine only) | |||
Visually check and advise on condition of exhaust | |||
Wheels & tyres | |||
Check tyre condition and tyre depths and advise on condition | |||
Check and adjust tyre pressures | |||
Remove road wheels and check flanges and mountings for damage | |||
Re-fit road wheels to manufacturers torque specification | |||
Final checks | |||
Carry out engine management system scan | |||
Reset vehicle service light where applicable | |||
Stamp service book | |||
Road test |